OVER 2.5 goals for all matches following in the next table!
WEDNESDAY | |||
FR | 19:00 | FC LUSTENAU 1907 | FC |
FR | 18:30 | FC | FC LUZERN |
FR | 19:00 | NEUCHATEL XAMAX FC | SHAKHTER |
THURSDAY | |||
SIN | 14:30 | ETOILE FC | GOMBAK UNITED |
ICC | 20:30 | GRINDAVIK | KA AKUREYRI |
ICC | 22:15 | FYLKIR | FRAM |
FRIDAY | |||
SIN | 14:30 | YOUNG LIONS | ALBIREX |
IRL | 21:45 | | |
IRL | 21:45 | SPORTING FINGAL | UCD |
SATURDAY | |||
LAT | 18:00 | BLAZMA REZEKNE | LIEPAJAS METALURGS |
FR | 19:00 | STURM | |
PER | 23:00 | SPORT BOYS | JUAN AURICH |
SUNDAY | |||
IC1 | 19:00 | GRINDAVIK | FYLKIR |
IC1 | 19:00 | FRAM | HAUKAR |
PER | 21:15 | SPORT HUANCAYO | INTI GAS DEPORTES |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου