SATURDAY 22/01/2011 | |||||
Germany Div 2 | |||||
England Premier Legaue | |||||
Germany Div 1 | |||||
England Championship | |||||
England League 1 | |||||
England League 2 | |||||
England FC | |||||
Portugal Div 1 | |||||
Italy Div 1 | |||||
Greece Super League | |||||
Spain Div 1 | |||||
France Div 1 | |||||
OVER 2.5 GOALS – SATURDAY 22/01/2011 | Over/Under Suggestion | ||||
League | Time (+02:00) | HOME | AWAY | ||
GERD2 | 14:00 | ALEMANNIA AACHEN | KARLSRUHER SC | ||
GERD2 | 14:00 | ENERGIE COTTBUS | ARMINIA BIELEFELD | ||
ENPR | 14:45 | WOLVES | LIVERPOOL | ||
GERD1 | 16:30 | BORUSSIA DORTMUND | VfB STUTTGART | ||
GERD1 | 16:30 | SC FREIBURG | FC NURNBERG | ||
ENPR | 17:00 | BLACKPOOL | SUNDERLAND | ||
ENPR | 17:00 | NEWCASTLE | TOTTENHAM | ||
ENCH | 17:00 | CARDIFF | WATFORD | ||
ENCH | 17:00 | CRYSTAL PALACE | BRISTOL CITY | ||
ENCH | 17:00 | IPSWICH | DONCASTER | ||
ENL1 | 17:00 | BRISTOL ROVERS | SWINDON TOWN | ||
ENL1 | 17:00 | EXETER | WALSALL | ||
ENL1 | 17:00 | PETERBOROUGH | HARTLEPOOL | ||
ENL2 | 17:00 | ACCRINGTON ST | HEREFORD | ||
ENL2 | 17:00 | MACCLESFIELD | BARNET | ||
ENFC | 17:00 | KETTERING | EASTBOURNE BOROUGH | ||
ENFC | 17:00 | MANSFIELD | HISTON | ||
PORD1 | 18:00 | OLHANENSE | ACADEMICA | ||
ITD1 | 19:00 | PALERMO | BRESCIA | ||
GRSL | 19:30 | AEK ATHENS | OLYMPIAKOS VOLOU | ||
SPD1 | 23:00 | VALENCIA | MALAGA | ||
Number of Suggested matches | 21 | ||||
Confirmed | 0 | ||||
Percentage % | 0 |
Tips Over / Under 2.5 goals soccer bet!!! Prediction Over / Under 2.5 goals!!! Over / Under 2.5 goals tips!!!
Πέμπτη 20 Ιανουαρίου 2011
Prediction Over / Under 2.5 goals!!! Saturday 22/01/2011!!!
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου